GENNEX Ref.  | G2265164 |
Part Name | Angle |
Part Nr. | GO2215J6 |
Part for | OTIS |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 0.108kg |
Remark |
GENNEX Ref.  | G1265343 |
Part Name | SHACKLE FOR DRIVE SHAFT |
Part Nr. | 244109 |
Part for | Schindler |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 0.045kg |
Remark |
GENNEX Ref.  | G1265344 |
Part Name | Tangential Guide |
Part Nr. | 266894 |
Part for | Schindler |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 1.428kg |
Remark |
GENNEX Ref.  | G1265537 |
Part Name | Conical Locking Device 40 X 65 Tlk 134-Sa |
Part Nr. | 424851 |
Part for | Schindler |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 0.471kg |
Remark | for 9300 |
GENNEX Ref.  | G2265647 |
Part Name | TENSION BOX, FOR HANDRAIL DRIVE CHAIN W/O ARM EXTE |
Part Nr. | GO385EK1 |
Part for | OTIS |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 0.750kg |
Remark |
GENNEX Ref.  | G2265721 |
Part Name | ension Box. For broken drive chain switch device. |
Part Nr. | GO385EP1 |
Part for | OTIS |
Material Group  | escalator / travellator - mechanical equipment - other |
Availability | normal |
Weight | 0.700kg |
Remark |