GENNEX Ref.  | G4211229 |
Part Name | Comb Segment |
Part Nr. | 4090150000 |
Part for | ThyssenKrupp |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.469kg |
Remark |
GENNEX Ref.  | G2211289 |
Part Name | Comb, L= 197,994mm 23 Teeth |
Part Nr. | GAA453BM7 |
Part for | OTIS |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.379kg |
Remark | for step w/ demarcation insert |
GENNEX Ref.  | G1211348 |
Part Name | COMB SCREW M8X16-10.9-DAC |
Part Nr. | 523444 |
Part for | Schindler |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.007kg |
Remark |
GENNEX Ref.  | G1211372 |
Part Name | PIECE EXTREME OF THE COMB LEFT |
Part Nr. | 898515 |
Part for | Schindler |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.003kg |
Remark |
GENNEX Ref.  | G2211399 |
Part Name | Comb Plate, L=203.184mm, 24 teeth |
Part Nr. | GAA453BM1 |
Part for | OTIS |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.423kg |
Remark |
GENNEX Ref.  | G3211528 |
Part Name | SLIDE STRIP, 210X30MM |
Part Nr. | DEE21278689 |
Part for | KONE |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.990kg |
Remark | BALCK PE GUIDE AVAILABLE TOO |
GENNEX Ref.  | G3211619 |
Part Name | STEP COMB, RTV/C |
Part Nr. | DEE2209590 |
Part for | KONE |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.776kg |
Remark |
GENNEX Ref.  | G3211620 |
Part Name | STEP COMB, RTV/B |
Part Nr. | DEE2209591 |
Part for | KONE |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.805kg |
Remark |
GENNEX Ref.  | G2211623 |
Part Name | Comb, L=203.184mm 24 teeth, 606 NCT / 610 NPT |
Part Nr. | GAA453BV1 |
Part for | OTIS |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.553kg |
Remark |
GENNEX Ref.  | G2211624 |
Part Name | Comb, L=206.391mm 24 teeth, 606 NCT / 610 NPT |
Part Nr. | GAA453BV5 |
Part for | OTIS |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.553kg |
Remark |
GENNEX Ref.  | G2211625 |
Part Name | Comb, L=197.994mm 23 teeth, 606 NCT / 610 NPT |
Part Nr. | GAA453BV6 |
Part for | OTIS |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.526kg |
Remark |
GENNEX Ref.  | G1211763 |
Part Name | 9500 Comb Plate, Z43801435 |
Part Nr. | 50641441 |
Part for | Schindler |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.476kg |
Remark |
GENNEX Ref.  | G1211764 |
Part Name | 9500 Comb Plate, Z43801434 |
Part Nr. | 50641440 |
Part for | Schindler |
Material Group  | escalator / travellator - landing - comb |
Availability | normal |
Weight | 0.451kg |
Remark |